您好,歡迎來(lái)到廣州立珠生物科技有限公司!
RESTEK色譜柱對(duì)標(biāo)替代Phenominex色譜柱
Phenominex色譜柱 | RESTEK對(duì)應(yīng)產(chǎn)品 | |
描述 | ResteK貨號(hào) | RESTEK描述 |
Luna C18(2) 5u 250*4.6mm | 9534575 | Roc C18 5um 250 x 4.6 mm |
Luna C18(2) 5u 150*4.6mm | 9534565 | Roc C18 5um 150 x 4.6 mm |
Luna NH2 5um 250*4.6mm | 9107575 | Ultra NH2 5um 250 x 4.6mm |
Luna C8(2) 5u 250*4.6mm | 9533575 | Roc C8 5um 250 x 4.6 mm |
Luna C8(2) 5u 150*4.6mm | 9533565 | Roc C8 5um 150 x 4.6 mm |
Luna C18(2) 5u 200*4.6mm | 9174525 | Ultra C18 5u 200 x 4.6mm |
Luna CN 5u 250*4.6mm | 9536575 | Roc Cyano 5um 250 x 4.6 mm |
Luna silica(2) 5u 250*4.6mm | 9530575 | Roc Silica 5um 250 x 4.6 mm |
Luna phenyl-Hexyl 5u 250*4.6mm | 9535575 | Roc Phenyl-Hexyl 5um 250 x 4.6 mm |
Luna C18 (2) 3u 150*4.6mm | 9534365 | Roc C18 3um 150 x 4.6 mm |
Luna C18(2) 5u 150*2mm | 9174562 | Ultra C18 5u 150 x 2.1mm |
Luna 3u Phenyl-Hexyl 150*4.6mm | 9535365 | Roc Phenyl-Hexyl 3um 150 x 4.6 mm |
Luna C18(2) 3u 33*4.6mm | 9174335 | Ultra 30 x 4.6mm |
Luna 3u C18(2) 100A 150*2.0mm | 9174362 | Ultra C18 3u 100A 150 x 2.0mm |
Luna NH2 5u 150*4.6mm | 9107565 | Ultra NH2 5u 150 x 4.6mm |
Jupiter C18 5u 300A 250*4.6mm | 9514575 | Viva C18 5u 300A 250 x 4.6mm |
Jupiter C4 5u 250*4.6mm | 9512575 | Viva C4 5u 250 x 4.6mm |
Kinetex C18 2.6u 100*4.6mm | 9304A15 | Raptor C18 2.7um 100 x 4.6mm |
Kinetex 2.6u C18 100A 100*2.1mm | 9304A12 | Raptor C18 2.7um 100 x 2.1mm |
Kinetex 2.6u C18 100A 50*2.1mm | 9304A52 | Raptor C18 2.7um 50 x 2.1mm |
Kinetex 2.6u C18 100A 150*4.6mm | 9304A65 | Raptor C18 2.7um 150 x 4.6mm |
Kinetex 2.6u XB-C18 100A 100*4.6mm | 9314A15 | Raptor ARC-18 2.7um 100 x 4.6mm |
|
|
|
保護(hù)柱信息 | ||
描述 | RESTEK貨號(hào) | |
Force EXP保護(hù)柱柱芯,5 x 2.1 mm | 963450252 | |
Force EXP保護(hù)柱柱芯,5 x 3.0 mm | 963450253 | |
Force EXP保護(hù)柱柱芯,5 x 4.6 mm | 963450250 | |
Raptor EXP保護(hù)柱柱芯,5 x 2.1 mm,2.7 μm | 9304A0252 | |
Raptor EXP保護(hù)柱柱芯,5 x 3.0 mm,2.7 μm | 9304A0253 | |
Raptor EXP保護(hù)柱柱芯,5 x 4.6 mm,2.7 μm | 9304A0250 | |
Raptor EXP保護(hù)柱柱芯,5 x 2.1 mm,5 μm | 930450252 | |
Raptor EXP保護(hù)柱柱芯,5 x 3.0 mm,5 μm | 930450253 | |
Raptor EXP保護(hù)柱柱芯,5 x 4.6 mm,5 μm | 930450250 | |
Ultra保護(hù)柱柱芯,5 μm,10 x 2.1 mm | 917450212 | |
Ultra保護(hù)柱柱芯,5 μm,10 x 4.0 mm | 917450210 | |
Trident 保護(hù)柱柱套 | 27472 | |
EXP柱套 | 25808 |
如需了解更多詳情,請(qǐng)隨時(shí)聯(lián)系!
上一篇:樣品瓶清洗機(jī)可節(jié)省大量的純水消耗量
下一篇:浮游菌采樣器介紹